1 / 5










| Rated Capacity | Voltage Ratio | Vector Group | No-load Losses(kw) | Impedance |
|---|---|---|---|---|
| 30kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.1 | 4% |
| 50kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.13 | 4% |
| 100kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.2 | 4% |
| 200kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.34 | 4% |
| 315kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.42 | 4% |
| 500kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.6 | 4% |
| 1000kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 1.15 | 4.5% |
| 1250kva | 6kv/11kv/33kv | Dyn11/Yd11/Yyno | - | 4.5% |
| 2500kva | 11kv/33kv | Dyn11/Yd11/Yyno | 2.3 | - |
| 4000kva | 11kv/33kv | Dyn11/Yd11/Yyno | 2.8 | - |


































