50-1000L DC 500V-1000V 3A-3000A Soft Connection Cable Reactor Made in China Smoothing Reactor Dc Reactor
Series reactors, which pass through the alternating current, function in series with the power factor compensation capacitors and constitute series resonances for steady-state harmonics (3, 5, 7, 11 and 13 times). For the 5-7th harmonic, the reactance rate is usually 7%, and for the 3rd harmonic, the reactance rate is usually 13-14%.
| For Low Voltage Capacitors Series reactor type |
Matching Capacitors Capacity | Reactor capacity |
Inductance (mH) |
External Dimension L×W×H(mm) |
Mounting Dimensions d1xd2(mm) |
|---|---|---|---|---|---|
| CKSG-0.3/0.4-6% | 5 kvar | 0.3 kvar | 3×7.735 | 180*135*155 | 140*85,4-φ8 |
| CKSG-0.45/0.4-6% | 7.5 kvar | 0.45 kvar | 3×5.159 | 180*135*175 | 140*85,4-φ8 |
| CKSG-0.6/0.4-6% | 10 kvar | 0.6 kvar | 3×3.866 | 205*145*160 | 155*95,4-φ8 |
| CKSG-0.72/0.4-6% | 12 kvar | 0.72 kvar | 3×3.217 | 205*150*160 | 155*95,4-φ8 |
| CKSG-0.84/0.4-6% | 14 kvar | 0.84 kvar | 3×2.771 | 250*155*165 | 200*105,4-φ8 |
| CKSG-0.9/0.4-6% | 15 kvar | 0.9 kvar | 3×2.580 | 250*155*170 | 200*105,4-φ8 |
| CKSG-0.96/0.4-6% | 16 kVa | 0.96 kvar | 3×2.548 | 250*155*170 | 200*105,4-φ8 |
| CKSG-1.2/0.4-6% | 20 kvar | 1.2 kvar | 3×1.943 | 250*160*180 | 200*105,4-φ8 |
| CKSG-1.44/0.4-6% | 24 kvar | 1.44 kvar | 3×1.624 | 260*175*180 | 210*115,4-φ8 |
| CKSG-1.5/0.4-6% | 25 kvar | 1.5 kvar | 3×1.56 | 260*180*180 | 210*115,4-φ8 |
| CKSG-1.68/0.4-6% | 28 kvar | 1.68 kyat | 3×1.369 | 260*190*175 | 210*125,4-φ8 |
| CKSG-1.8/0.4-6% | 30 kvar | 1.8 kvar | 3×1.274 | 250*180*215 | 135*105,4-φ8 |
| CKSG-1.92/0.4-6% | 32 kvar | 1.92 kvar | 3×1.210 | 250*180*215 | 135*105,4-φ8 |
| CKSG-2.16/0.4-6% | 36 kvar | 2.16 kvar | 3×1.083 | 260*205*185 | 210*135,4-φ8 |
| CKSG-2.4/0.4-6% | 40 kvar | 2.4 kvar | 3×0.955 | 260*205*195 | 210*135,4-φ8 |
| CKSG-2.7/0.4-6% | 45 kvar | 2.7 kvar | 3×0.860 | 260*210*205 | 210*135,4-φ8 |
| CKSG-3.0/0.4-6% | 50 kvar | 3.0 kyar | 3×0.764 | 265*200*260 | 225*145,4-φ10 |
| CKSG-3.6/0.4-6% | 60 kvar | 3.6 kvar | 3×0.637 | 265*200*260 | 225*145,4-φ10 |
| CKSG-4.32/0.4-6% | 72 kva | 4.32 kvar | 3×0.541 | 280*210*275 | 230*155,4-φ10 |
| CKSG-4.8/0.4-6% | 80 kvar | 4.8 kvar | 3×0.484 | 280*210*295 | 230*155,4-φ10 |
| CKSG-5.4/0.4-6% | 90 kvar | 5.4 kvar | 3×0.414 | 280*225*295 | 230*165,4-φ10 |
| CKSG-6.0/0.4-6% | 100 kvar | 6.0 kyar | 3×0.382 | 280*225*310 | 230*165,4-φ10 |
| CKSG-7.2/0.4-6% | 120 kvar | 7.2 kvar | 3×0.318 | 290*250*305 | 240*185,4-φ12 |
Hefei Qixing Electric Co., Ltd. is a professional company dedicated to research, development, production and sales of various kinds of transformers, reactors and inductor coils. Advanced design methods, strict manufacturing processes, precise inspection equipment, and complete management system ensure that the company's products can meet the needs of different users. Company's products include EI type, ring type, R type, CD type, etc.. Power transformers, filter reactors, input / output reactors, various types of filter inductors. Products are widely used in various home appliances, power equipment reactive compensation, inverter and other fields.
We are Hefei QIXING Electric Appliance Co., Ltd, based in Hefei city, AnHui Province, China, starting from 1997. There are total about 51-100 people in our factory.
Always a pre-production sample before mass production; always final inspection before shipment.
Transformer, inductor, current transformer, coil, power supply, wiring harness, ozone generators, and more.
Supply drawing is best, or tells us the size, inductance, resistance and etc.
T/T, Western Union, PayPal or negotiation.
Yes, of course. QIXING is still dedicated to providing global customers one-stop superior quality products and solutions, becoming an excellent enterprise in transformer, reactor and wiring harness industry.