















| Rated Capacity | Voltage Ratio | Vector Group | No-load Losses (kw) | Impedance |
|---|---|---|---|---|
| 30kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.1 | 4% |
| 50kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.13 | 4% |
| 100kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.2 | 4% |
| 200kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.34 | 4% |
| 315kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.42 | 4% |
| 500kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 0.6 | 4% |
| 1000kva | 380v/3kv/6kv/11kv/33kv | Dyn11/Yd11/Yyno | 1.15 | 4.5% |
| 1250kva | 6kv/11kv/33kv | Dyn11/Yd11/Yyno | - | 4.5% |
| 2500kva | 11kv/33kv | Dyn11/Yd11/Yyno | 2.3 | - |
| 4000kva | 11kv/33kv | Dyn11/Yd11/Yyno | 2.8 | - |
| We provide you with customized services, if you have any questions about the parameters table, size or weight, please click here. | ||||










JIANGSU FIRST POWER was established in 2004, located at Suzhou City, Jiangsu Province China, one hour drive from Shanghai. mainly produces medium and high voltage of 220v to 220kv power transformer, distribution transformer, pad mounted transformer, compact substation, dry transformer, isolation transformer, switchgear, distribution box, voltage stabilizer, occupies 200,000 square meters, more than 1000 employees, more than 50 engineers. Our products are widely used in North and South America, Middle East, Middle Asia, Southeast Asia, Africa, etc.
We have complete and effective quality control system and test system, strictly based on IEC standard, IEEE standard, ISO standard. We have CE, CCC, CQC, TYPE TEST REPORT, UL, CUL, KEMA, etc certificates, which improves our company's competitiveness and achieve company's development sustainably.












